
Hydraulic |
|||||||
BSC 174-1992 Underground Mining |
|||||||
Part Number | Hose I.D | Hose O.D. mm | Working Pressure | Minimum Bend Radius | |||
inch | mm | psi | bar | inch | mm | ||
MH174-04 | 1/4 | 6.4 | 17.0 | 6525 | 450 | 4.0 | 100 |
MH174-06 | 3/8 | 9.5 | 21.1 | 5510 | 380 | 5.1 | 130 |
MH174-08 | 1/2 | 12.7 | 26.4 | 5250 | 362 | 5.9 | 150 |
MH174-10 | 5/8 | 15.9 | 29.8 | 4060 | 280 | 7.5 | 190 |
MH174-12 | 3/4 | 19.0 | 33.7 | 4000 | 276 | 9.0 | 230 |
MH174-16 | 1 | 25.4 | 40.7 | 3120 | 215 | 11.8 | 300 |
MH174-20 | 1-1/4 | 31.8 | 47.5 | 2495 | 172 | 15.0 | 380 |
MH174-24 | 1-1/2 | 38.1 | 54.1 | 2120 | 146 | 17.7 | 450 |
MH174-32 | 2 | 50.8 | 66.8 | 1625 | 112 | 23.6 | 600 |
Application |
Construction |
Temp. Range: |
||||||
|
|
-40°C to 100°C |