
Hydraulic |
|||||||
EN 856 4SP |
|||||||
Part Number | Hose I.D | Hose O.D. mm | Working Pressure | Minimum Bend Radius | |||
inch | mm | psi | bar | inch | mm | ||
4SP-6 | 3/8 | 9.5 | 21.4 | 6500 | 450 | 7.0 | 180 |
4SP-8 | 1/2 | 12.7 | 24.6 | 6000 | 420 | 9.0 | 230 |
4SP-10 | 5/8 | 15.9 | 28.0 | 5000 | 350 | 10.0 | 250 |
4SP-12 | 3/4 | 19.0 | 32.0 | 5000 | 350 | 11.8 | 300 |
4SP-16 | 1 | 25.4 | 39.5 | 4000 | 280 | 13.3 | 340 |
Application |
Construction |
Temp. Range: |
||||||
|
|
-40°C to 100°C |