
Hydraulic |
|||||||
EN853 2SN/SAE 100 R2 AT |
|||||||
Part Number | Hose I.D | Hose O.D. mm | Working Pressure | Minimum Bend Radius | |||
inch | mm | psi | bar | inch | mm | ||
2SN-04 | 1/4 | 6.4 | 15.0 | 5800 | 400 | 2.0 | 50 |
2SN-05 | 5/16 | 7.9 | 16.6 | 5000 | 350 | 2.2 | 58 |
2SN-06 | 3/8 | 9.5 | 19.0 | 4775 | 330 | 2.5 | 65 |
2SN-08 | 1/2 | 12.7 | 22.3 | 4000 | 275 | 3.5 | 90 |
2SN-10 | 5/8 | 15.9 | 25.5 | 3600 | 250 | 4.0 | 100 |
2SN-12 | 3/4 | 19.0 | 29.4 | 3100 | 215 | 4.8 | 120 |
2SN-16 | 1 | 25.4 | 38.1 | 2400 | 165 | 6.0 | 150 |
2SN-20 | 1-1/4 | 31.8 | 47.5 | 1800 | 125 | 16.5 | 420 |
2SN-24 | 1-1/2 | 38.1 | 54.5 | 1300 | 90 | 20.0 | 500 |
2SN-32 | 2 | 50.8 | 67.2 | 1150 | 80 | 25.0 | 630 |
Application |
Construction |
Temp. Range: |
||||||
|
|
-40°C to 100°C |