
Hydraulic |
|||||||
EN857 1SC |
|||||||
Part Number | Hose I.D | Hose O.D. mm | Working Pressure | Minimum Bend Radius | |||
inch | mm | psi | bar | inch | mm | ||
1SC-04 | 1/4 | 6.4 | 12.0 | 3265 | 225 | 2.9 | 75 |
1SC-05 | 5/16 | 7.9 | 14.0 | 3120 | 215 | 3.3 | 85 |
1SC-06 | 3/8 | 9.5 | 15.7 | 2610 | 180 | 3.5 | 90 |
1SC-08 | 1/2 | 12.7 | 19.5 | 2325 | 160 | 5.1 | 130 |
1SC-10 | 5/8 | 15.9 | 22.5 | 1885 | 130 | 5.9 | 150 |
1SC-12 | 3/4 | 19.0 | 26.2 | 1525 | 105 | 7.0 | 180 |
1SC-16 | 1 | 25.4 | 33.5 | 1275 | 88 | 9.0 | 230 |
Application |
Construction |
Temp. Range: |
||||||
|
|
-40°C to 100°C |