
Hydraulic |
|||||||
SAE 100 R15 |
|||||||
Part Number | Hose I.D | Hose O.D. mm | Working Pressure | Minimum Bend Radius | |||
inch | mm | psi | bar | inch | mm | ||
R15-12 | 3/4 | 19.0 | 32.0 | 6000 | 420 | 10.5 | 265 |
R15-16 | 1 | 25.4 | 38.5 | 6000 | 420 | 13.0 | 330 |
R15-20 | 1-1/4 | 31.8 | 49.6 | 6000 | 420 | 17.5 | 445 |
R15-24 | 1-1/2 | 38.1 | 57.1 | 6000 | 420 | 21.0 | 530 |
Application |
Construction |
Temp. Range: |
||||||
|
|
-40°C to 125°C |