
Hydraulic |
|||||||
SAE 100 R6 |
|||||||
Part Number | Hose I.D | Hose O.D. mm | Working Pressure | Minimum Bend Radius | |||
inch | mm | psi | bar | inch | mm | ||
R6-04 | 1/4 | 6.4 | 12.7 | 400 | 28 | 2.5 | 65 |
R6-05 | 5/16 | 7.9 | 14.3 | 400 | 28 | 3.0 | 75 |
R6-06 | 3/8 | 9.5 | 15.9 | 400 | 28 | 3.0 | 75 |
R6-08 | 1/2 | 12.7 | 19.8 | 400 | 28 | 3.9 | 100 |
R6-10 | 5/8 | 15.9 | 23.0 | 350 | 24 | 4.9 | 125 |
R6-12 | 3/4 | 19.0 | 26.6 | 300 | 21 | 5.9 | 150 |
R6-16 | 1 | 25.4 | 32.5 | 190 | 13 | 9.1 | 230 |
Application |
Construction |
Temp. Range: |
||||||
|
|
-40°C to 100°C |